Description
General |
|
| PHYSICAL DIMENSIONS | 26.4″ x 25.3″ (670 x 642 mm) |
|---|---|
| WEIGHT | 50.3 lbs (22.8 kg) |
| HEIGHT | 18.1″ (460 mm) |
Connectivity |
|
| WIRELESS COMMUNICATION | ANT+ connectivity, BLUETOOTH wireless technology |
|---|---|
| CONTROL BY | Smartphone, tablet, ANT+ bike computers, stand alone, computer connection via ANT+ antenna |
| READ OUT ON | Smartphone, tablet, bike computer, computer with ANT+ antenna |
Indoor Training Features |
|
| MAGNETS | 8 permanent ferrite magnets and 8 electromagnets |
|---|---|
| ELECTRICAL REQUIREMENT | 110-240 V |
| SUITABLE CASSETTES | Shimano and SRAM: 8-11 speed. Campagnolo, SRAM XD and XD-R body (sold separately). Not suitable for specialized SCS system. |
| SUITABLE AXLES | Width of rear fork: Race 130 mm, MTB 135 mm. Adapters for other widths available. |
| MAX POWER | 1500 watt |
| MAX INCLINE | 10% |
| MAX TORQUE | 22.1 Nm |
| MAX BRAKE FORCE | 65N |
| FLYWHEEL | 15.4 lbs (7 kg) |
| MASS INERTIA | 50.3 lbs (22.8 kg) |
| CALIBRATION | Spin down |
| OUTPUT | Speed, cadence, power |
| ACCURACY | <3% |
| MEASURES SPEED | |
| MEASURES CADENCE | |
| MEASURES POWER | |











