Description
| Color | Black |
| Fork | Cervélo All-Carbon, Tapered Aspero Fork |
| Headset | FSA IS2 1-1/8 x 1-1/2 |
| Seatpost | Cervélo SP19 Carbon 27.2 |
| Left Shifter/Brake | SRAM Rival AXS, 12 speed |
| Right Shifter/Brake | SRAM Rival AXS, 12 speed |
| Rear Derailleur | SRAM Rival XPLR AXS, 12 speed |
| Brake Calipers | SRAM Rival |
| Thru Axles | Cervélo Aero Thru-Axles, 12×100/142 |
| Crankset | SRAM Rival, 40T, DUB Wide |
| Bottom Bracket | SRAM DUB, BBright |
| Handlebar | Cervélo AB09 Carbon, 31.8mm clamp, 16 degree flare |
| Stem | Cervélo ST27 Alloy |
| Saddle | Prologo Dimension STN |
| Cassette | SRAM Rival XPLR, 10-44, 12 Speed |
| Chain | SRAM Rival, 12 speed |
| Front Wheel | Reserve 40, 25.5mm IW, Zipp 76, 24H, centerlock, tubeless compatible |
| Rear Wheel | Reserve 44, 25mm IW, Zipp 176,12x142mm, XDR freehub, 24H, centerlock, tubeless compatible |
| Tire | Panaracer Gravel King SK 700x38c |










